久久久夜色精品国产噜噜,亚洲AV日韩精品久久三区,国产真实乱子伦精品视频,51视频国产精品一区二区

Contact Us

Add: Building 21, No. 77 Gangxing Street,Development Zone,Dalian city . Liaoning Province ,China 116000.

Mob: +86-15909844751

Fax:+86-411-86422467

Twitter:DEEM IN CHINA

Whatsapp:0086-15142397561

Alibaba: deem.en.alibaba.com

Website: www.hxmx.com.cn

Email:deem@china-deem.com

Search

Silicon coated fiber glass sleeve

2024/8/1 viewers
  • BrandDEEM
  • TypeDS-CT
  • order
Introduction
Application
Silicone glass fiber sleeve is woven by al kail-free glass fiber,coated with silicon resin and treated at high temperature. It has good dielectric,self-extinguishing performance and flexibility and is widely used in insulation protection for H&N level motor,household appliance. Electric heating equipment, special lighting,television and internal wirecluster of electronic equipment.

Technical indicators:volume resistance:10"cm self-extinguishing time: 10 seconds
Mode Measures Thebuming of resistance Temperature
Breakdown
voltage rating
The average
voltage
Individual value
DS-CT-15 UL 1441  UL224 UL VW-1 -10°~+200 C2 1500V 1000V
DS-CT-25 UL 1441  UL224 UL VW-1 -10~+200° C1 2500V 1800V
DS-CT-40 UL1441  UL224 UL VW-1 -10~+200 B 4000V 3000V
DS-CT-70 UL 1441  UL224 UL VW-1 -10°~+200 A 7000V 5000V
Property
Item Performance    Indicators
To connectusing the temperature range -10℃~+200℃
Temperature 200°C±2°C168≥1/2(Original voltage solution)
Thermal Aging 260°C、6hours
Cold bending No cracks
The horizontal combustion >30  seconds
Combustion vw-1 >30  seconds
Volume resistivity 10"Ω.cm
Hydrolytic stability Non sticky,Non deformation,Nonsoftening
Product specifications
Inner diameter
(mm)
Wall thickness
Packing
(m/roll)
1500V(T) 2500V(T)
4000V(T)
(Fberinside the outer plasic)
7000V(T)
(Fber inside the outer plasic)
7000V(T)
(Fiber outer the inside plastic)
Φ1.0+0.2-0 0.25±0.05 0.25±0.05 0.35±0.05 0.40±0.05 0.70±0.2 200
Φ1.5+0.2-0 0.25±0.05 0.25±0.05 0.35±0.05 0.45±0.05 0.70±0.2 200
Φ2.0+0.2-0 0.30±0.05 0.30±0.05 0.35±0.05 0.45±0.05 0.75±0.2 200
Φ2.5+0.3-0 0.30±0.05 0.30±0.05 0.40±0.05 0.45±0.05 0.75±0.2 100
Φ3.0+0.3-0.1 0.30±0.05 0.30±0.05 0.40±0.05 0.45±0.05 0.80±0.2 100
Φ3.5+0.3-0.1 0.30±0.05 0.30±0.05 0.40±0.05 0.50±0.05 0.80±0.2 100
Φ4.0+0.3-0.1 0.30±0.05 0.30±0.05 0.40±0.05 0.50±0.05 0.9±0.2 100
Φ4.5+0.3-0.1 0.30±0.05 0.30±0.05 0.45±0.05 0.50±0.05 0.9±0.2 100
Φ5.0+0.4-0.1 0.35±0.05 0.35±0.05 0.45±0.05 0.50±0.05 1.00±0.2 100
Φ5.5+0.4-0.1 0.35±0.05 0.35±0.05 0.45±0.05 0.50±0.05 1.00±0.2 100
Φ6.0+0.4-0.1 0.35±0.05 0.35±0.05 0.45±0.05 0.50±0.05 1.00±0.2 100
Φ7.0+0.4-0.1 0.35±0.05 0.35±0.05 0.50±0.05 0.55±0.05 1.00±0.2 100
Φ8.0+0.4-0.1 0.35±0.05 0.35±0.05 0.50±0.05 0.55±0.05 1.00±0.2 50
Φ9.0+0.4-0.2 0.35±0.05 0.35±0.05 0.50±0.05 0.55±0.05 1.00±0.2 50
Φ10.0+0.5-0.2 0.40+0.05 0.40±0.05 0.50±0.06 0.55±0.06 1.00±0.2 50
Φ11.0+0.5-0.2 0.40±0.05 0.40±0.05 0.50±0.06 0.60±0.06 1.00±0.2 50
Φ12.0+0.5-0.2 0.40±0.05 0.40±0.05 0.60±0.06 0.60±0.06 1.10±0.2 50
Φ13.0+0.5-0.2 0.40±0.05 0.40±0.05 0.60±0.06 0.60±0.06 1.10±0.2 50
Φ14.0+0.5-0.2 0.40±0.05 0.40±0.05 0.60±0.06 0.60±0.06 1.20±0.2 50
Φ15.0+0.5-0.2 0.40±0.05 0.40±0.05 0.60±0.06 0.60±0.06 1.20±0.2 50
Φ16.0+0.5-0.2 0.40±0.05 0.40±0.05 0.60±0.06 0.65±0.06 1.35±0.2 50
Φ17.0+0.6-0.3 0.45±0.05 0.45±0.05 0.60±0.06 0.65±0.06 50
Φ18.0+0.6-0.3 0.45±0.05 0.45±0.05 0.60±0.06 0.65±0.06 50
Φ19.0+0.6-0.3 0.45±0.05 0.45±0.05 0.60±0.06 0.65±0.06 50
Φ20.0+0.6-0.3 0.50±0.05 0.50±0.05 0.60±0.06 0.70±0.06 50
Φ25.0+0.6-0.3 0.55±0.05 0.55±0.05 0.65±0.06 0.75±0.06 25
Φ30.0+1.0-1.0 0.70±0.1 0.70±0.1 25
Φ35.0+1.0-1.0 0.80±0.1 0.80±0.1 25
*Standard white special colors available on request;Special sizes are available upon purchase order


More Products
主站蜘蛛池模板: 大兴区| 中宁县| 隆尧县| 阳曲县| 岢岚县| 汉中市| 田阳县| 阳谷县| 玉山县| 乌拉特后旗| 仙居县| 镇巴县| 云霄县| 天峻县| 南雄市| 神池县| 阿坝县| 鄱阳县| 延长县| 潞城市| 吴川市| 木里| 嘉禾县| 张家川| 苍梧县| 乌鲁木齐县| 沅陵县| 陇西县| 汾阳市| 普宁市| 循化| 南丹县| 怀来县| 宁德市| 安化县| 开江县| 吉木乃县| 闸北区| 孟津县| 衡东县| 陕西省|